+JDH Mr. Manso 360/1
ABBA #: 717162
DOB: 02/28/1994
| ╔ (+)MR. V8 202/3 | ||||||||
| ╔ (+)JDH MADISON DE MANSO 737/4 | ||||||||
| ╚ +JDH LADY REM J MANSO 2 692/3 | ||||||||
| +JDH MR. MANSO 360/1 | ||||||||
| ╔ (+)MR. V8 777/2 | ||||||||
| ╚ =JDH LADY MANSO 30/9 F | ||||||||
| ╚ JDH ESTA MANSO 839/5 | ||||||||
JDH Boettcher Manso 415/6
ABBA #: 822529
DOB: 03/10/2002
| ╔ JDH DOMINO MANSO 42/4 | ||||||||
| ╔ (+)JDH SIR MARRI MANSO 557/4 | ||||||||
| ╚ JDH QUEEN LILA MANSO 363/2 | ||||||||
| JDH BOETTCHER MANSO 415/6 | ||||||||
| ╔ JDH MAXO RITZ MANSO 630/1 | ||||||||
| ╚ JDH MS CASABLANCA MANSO 617/3 | ||||||||
| ╚ JDH MISS CASSIE A MANSO 109/2 | ||||||||
Mr. V8 269/6
ABBA #: 848537
DOB: 05/09/2005
| ╔ +MR. V8 777/4 | ||||||||
| ╔ +MR. V8 287/5 | ||||||||
| ╚ +MISS V8 611/4 | ||||||||
| MR. V8 269/6 | ||||||||
| ╔ (+)JDH MR. CHARLEY MANSO 590/6 | ||||||||
| ╚ MISS V8 20/6 | ||||||||
| ╚ MISS V8 263/5 | ||||||||
JDH Mr. Tiger Manso 911/3
ABBA #: 823424
DOB: 02/28/2002
| ╔ (+)JDH MR. CHARLEY MANSO 590/6 | ||||||||
| ╔ +JDH CHARLEY’S JAZZ 946/1 | ||||||||
| ╚ +JDH LADY MANSO 76/1 | ||||||||
| JDH MR TIGER MANSO 911/3 | ||||||||
| ╔ (+)JDH MADISON DE MANSO 737/4 | ||||||||
| ╚ JDH LADY KARINA MANSO 388/3 | ||||||||
| ╚ JDH CLEMENTINE MANSO 684/2 | ||||||||
Mr. Horsegate 101
ABBA #: 747100
DOB: 03/05/1996
| ╔ (+)MR. V8 202/3 | ||||||||
| ╔ MR. V8 606/3 | ||||||||
| ╚ +MISS V8 967/2 | ||||||||
| MR. HORSEGATE 101 | ||||||||
| ╔ MR. V8 865/2 | ||||||||
| ╚ +MISS V8 785/4 | ||||||||
| ╚ MISS JT SUE MANSO 881 | ||||||||
+Mr. Diamond T 785
ABBA #: 720991
DOB: 05/20/1994
| ╔ +CS MR. SUVA SUVILLE 173 | ||||||||
| ╔ +MR. DIAMOND T 800 | ||||||||
| ╚ +MISS DIAMOND T 714 | ||||||||
| +MR. DIAMOND T 785 | ||||||||
| ╔ +RQ/S REXCRATA 455 | ||||||||
| ╚ MISS JNL 61 | ||||||||
| ╚ JDH MISS GRIN MANSO 277/1 | ||||||||





